Camera Payloads
Below Camera Systems are S.A.S approved supplier products and are provided by S.A.S with competitive pricing and support.
All camera payloads can also be used for ground surveillance with a special magnetic attachment that can be fitted on any type of vehicle.
Click to view how the Quick Release system works to change cameras.
Single Sensor (Optical) Gimbal Series
Single Sensor series provide optical zoom with 3-axis gimbal camera for UAV, especially for small drones which require light weight payloads. With outputs up to FHD 1080p video with OSD and combining a high-precision stabilisation system with automatic thermal compensation, the system can operate at a high level without thermal drifting.
SASCAM-O1 (10x)
Day Camera | General Characteristics | ||||||
Image sensor | 1/3" CMOS | Dimension | 105*91*98mm | ||||
Optical zoom | 10x | Output (Day Camera) | micro HDMI1080P / AV | ||||
Total pixel | 4MP | Local storage | SD card up to 32G | ||||
Min illumination | 0.05lux@F1.6(Color) | Net Weight | 400g | ||||
Input voltage | 14V - 25,5V (4s~6s) |
SASCAM-O2 (30x)
Day Camera | General Characteristics | ||||||
Image sensor | 1/3" CMOS | Dimension | 121*147*154.8mm | ||||
Optical zoom | 30x | Output (Day Camera) | micro HDMI1080P / AV | ||||
Total pixel | 4MP | Local storage | SD card up to 32G | ||||
Min illumination | 0.05lux@F1.6(Color) | Net Weight | 670g | ||||
Input voltage | 14V - 25,5V (4s~6s) |
SASCAM-O3.13
Day Camera | General Characteristics | ||||||
Image sensor | SONY Exmor CMOS, 23.5x15.6mm (APS-C) | Dimension | 127*125*130mm | ||||
Optical zoom | 3.13 optical zoom | Output (Day Camera) | micro HDMI1080P/IP | ||||
Total pixel | 24.3MP | Local storage | SD card up to 64G | ||||
Min illumination | 0.05lux@F1.8(Color) | Net Weight | 575g | ||||
Input voltage | 14V - 25,5V (4s~6s) |
SASCAM-O4 (10x-TR)
Day Camera | General Characteristics | ||||||
Image sensor | 1/3" CMOS | Dimension | 140*91.2*126.1mm | ||||
Optical zoom | 10x | Output (Day Camera) | micro HDMI1080P / IP / SDI | ||||
Total pixel | 4MP | Local storage | SD card up to 128G | ||||
Min illumination | 0.05lux@F1.6(Color) | Net Weight | 550g | ||||
Input voltage | 14V - 25,5V (4s~6s) | ||||||
Tracking capabilities | |||||||
Tracking object size range | 16*16 pixel~160×160 pixel | ||||||
Tracking speed | ±32 pixel/frame |
SASCAM-O5 (30x-TR)
Day Camera | General Characteristics | ||||||
Image sensor | SONY 1/2.8” “Exmor R” CMOS | Dimension | 128.5*128.5*166.5mm | ||||
Optical zoom | 30x | Output (Day Camera) | SDI/ / IP / micro HDMI 1080P | ||||
Total pixel | 2.13MP | Local storage | SD card up to 128G | ||||
Min illumination | 0.01lux@F1.6(Color) | Net Weight | 876g | ||||
Input voltage | 14V - 25,5V (4s~6s) | ||||||
Tracking capabilities | |||||||
Tracking object size range | 32×32 pixel~128×128 pixel | ||||||
Tracking speed | ±32 pixel/frame |
SASCAM-O6 (20x-TR)
Optical Camera 4K video – 25.9MP - 20X optical zoom, up to 40X zoom with tracking mode
Camera Spec | Hardware Parameter | ||||
Imager Sensor | Panasonic 1/2.3inch CMOS | Working voltage | 12V ~ 16V | ||
Lens | F1.8~F3.6(f=4.08~81.6mm) | Input voltage | 3S ~ 4S | ||
Zoom | Optical zoom:20x, iA zoom:25x(4k) / 40x(FHD) | Output voltage | 5V (connect with PWM) | ||
Total pixel | 25.9MP | Dynamic current | 450mA @ 12V | ||
Record effective pixel | 4k:8.29MP / FHD:6.10MP(16:9) | Idle current | 330mA @ 12V | ||
Picture effective pixel | 25.9MP(16:9) 6784*3816 | Power consumption | ≤5.4W | ||
Optical Image Stabilization | 5 axis Optical Image Stabilization | Working environment temp. | -40℃ ~ +60℃ | ||
Record format | MPEG-4 | Output | micro HDMI(HD output 1080P 60fps) / IP | ||
Record pixel | 4k:3840*2160/30p FHD:1080/60p (HD:720/30p) | Local-storage | SD card (Up to 128G, class 10, FAT32 or ex FAT format) | ||
Record shutter speed(Manual) | 1/30 ~ 1/8000 | Control method | PWM / TTL / SBUS | ||
Picture format | JPEG | Gimbal Spec | |||
Picture pixel | 20.4M(4:3) | Pitch/Tilt | ±90° | ||
Picture shutter speed(Manual) | 1/2 ~ 1/2000 | Roll | ±85° | ||
Dynamic range | 65dB | Yaw/Pan | ±150° | ||
Min object distance | 1.5M | Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.03° | ||
Viewing angle | Horizontal: 53.2°(Wide end) ~ 5.65°(Tele end) | One-key to center | √ | ||
Vertical: 39.8°(wide end) ~ 4.2°(tele end) | Object Tracking(Optional) | ||||
Focus: 66.6°(wide end) ~ 7.2°(tele end) | Update rate of deviation pixel | 50Hz | |||
Sync system | Progressive scanning | Output delay of deviation pixel | <15ms | ||
Local video | 1080P 30fps local TF card | Minimum object contrast | 5% | ||
HD output | 1080P/720/480P 60fps HDMI1.4 | SNR | 4 | ||
S/N ratio | 38dB | Minimum object size | 32*32 pixel | ||
Min illumination | Color 0.05lux@F1.6 | Maximum object size | 128*128 pixel | ||
Backlight compensation | Backlight compensation/strong light inhibition | Tracking speed | ±48 ~ ±192 pixel/frame | ||
Gain | Auto | The mean square root values of pulse noise in the object position | < 0.5 pixel | ||
White balance | Auto/Manual | Packing Information | |||
Control system | UART/IR/PWM | N.W. | 630g | ||
Communication protocol | PELCO-D, Hitachi protocol or VISCA | Product meas. | 153*96*140mm | ||
Focus | Auto/Manual/One-time automatic focus | ||||
Focus speed | 2s | ||||
Lens initialization | Built-in | ||||
User presetting bit | 20 sets | ||||
Image rotation | 180°, Horizontal/Vertical mirror image | ||||
Facial recognition | √ |
EO+IR Dual-Sensor Object Tracking Gimbal Series
Dual Sensor series combine optical and thermal sensor along with tracking capabilities in one system.
SASCAM-D1 (10x-IR-TR)
Day Camera | Thermal Camera | ||||||
Imager Sensor | 1/3-type CMOS (ProgressiScan) | Focus Length | 24mm | ||||
Picture quality | Full HD 1080 (1920*1080) | Horizontal FOV | 18.2° | ||||
Effective pixel | 4.08MP | Vertical FOV | 14.6° | ||||
Lens optical zoom | 10x, F=3.3~33.0mm, F1.8~3.4 | Diagonal FOV | 23.2° | ||||
Digital zoom | 16x | Detective Distance (Man: 1.8x0.5m) | 1000 meters | ||||
Tracking capabilities | Recognize Distance (Man: 1.8x0.5m) | 250 meters | |||||
Update rate of deviation pixel | 50Hz | Verified Distance (Man: 1.8x0.5m) | 125 meters | ||||
Output delay of deviation pixel | 5ms | ||||||
General Characteristics | |||||||
N.W. | 692g(Viewport version) | ||||||
Product meas. | 119.4*105.7*168.1mm / 119.4*105.7*173.8mm(Viewport version) | ||||||
Accessories | 1pc gimbal camera device, screws, copper cylinders, damping balls, damping boards, TTL cable / Hight quality plastic box with foam cushion | ||||||
G.W. | 2264g | ||||||
Package meas. | 300*250*200mm |
Suitable for ARES ARS-1X,Empusa X6, Empusa X4
SASCAM-D2 (10x-IR-TR)
Day Camera | Thermal Camera | ||||||
Image sensor | 1/3” CMOS | Thermal imager | 640×480, 35mm lens | ||||
Optical zoom | 10x | NETD | ≤50mK (@25℃) | ||||
Total pixel | 4.08MP | Image frequency | 30fps | ||||
Min illumination | 0.5lux@F1.8(Color) | Spectral range | 8μm~14μm | ||||
Input voltage | 14V - 25,5V (4s~6s) | Field of view | 17.7° | ||||
Tracking capabilities | Temperature range | 0℃~100℃ | |||||
Tracking object size range | 16×16 pixel~160×160 pixel | MRTD | ≤650mK | ||||
Tracking speed | ±32 pixel/frame | ||||||
General Characteristics | |||||||
Dimension | 128*122*119mm | ||||||
Output (Day Camera) | 1080P micro HDMI / IP / SDI / Skyport | ||||||
Local storage | SD card up to 128G | ||||||
Net Weight | 655g / 605 (Skyport V.) |
SASCAM-D3 (30x-IR-TR)
Day Camera | Thermal Camera | ||||||
Image sensor | SONY 1/2.8” “Exmor R” CMOS | Thermal imager | 640×480, 25mm lens |
||||
Optical zoom | 30x | NETD | ≤50mK (@25℃) | ||||
Total pixel | 2.13MP | Image frequency | 30fps | ||||
Min illumination | 0.01lux@F1.6(Color) | Spectral range | 8μm~14μm | ||||
Input voltage | 14V - 25,5V (4s~6s) | Field of view | 24.6° | ||||
Tracking capabilities | Temperature range | 0℃~100℃ | |||||
Tracking object size range | 16×16 pixel~160×160 pixel | MRTD | ≤650mK | ||||
Tracking speed | ±32 pixel/frame | ||||||
General Characteristics | |||||||
Dimension | 127×122×177.1mm | ||||||
Output (Day Camera) | SDI / IP / micro HDMI 1080P | ||||||
Local storage | SD card up to 128G | ||||||
Net Weight | 1150g |
Suitable for Empusa X6
SASCAM-D4 (20x-IR-TR)
Day Camera | Thermal Camera | ||||||
Image sensor | Panasonic 1/2.3inch CMOS | Thermal imager | 640×480, 50mm lens |
||||
Optical zoom | 20x optical, iA 40x | NETD | ≤50mK (@25℃) | ||||
Total pixel | 25.9MP | Image frequency | 30fps | ||||
Min illumination | 0.05lux@F1.6(Color) | Spectral range | 8μm~14μm | ||||
Input voltage | 14V - 25,5V (4s~6s) | Field of view | 12.4° | ||||
Tracking capabilities | Temperature range | 0℃~100℃ | |||||
Tracking object size range | 16×16 pixel~160×160 pixel | MRTD | ≤650mK | ||||
Tracking speed | ±32 pixel/frame | ||||||
General Characteristics | |||||||
Dimension | 200x176x215mm | ||||||
Output (Day Camera) | SDI / IP / micro HDMI 1080P | ||||||
Local storage | SD card up to 128G | ||||||
Net Weight | 1745g |
Suitable for Empusa X6
SASCAM-DF1 (IR)
Day Camera | Thermal Camera | ||||||
Image sensor | SONY sensor 1/1.8" "Exmor R" CMOS | Thermal imager | 640×480, 19mm lens |
||||
Optical zoom | / | NETD | ≤50mK (@25℃) | ||||
Total pixel | 5MP | Image frequency | 30fps | ||||
Min illumination | 0.01lux@F1.8(Color) | Spectral range | 8μm~14μm | ||||
Input voltage | 14V - 25,5V (4s~6s) | Field of view | 32° | ||||
General Characteristics | Temperature range | 0℃~100℃ | |||||
Dimension | 114.5*107*117mm | MRTD | ≤650mK | ||||
Output (Day Camera) | 1080P micro HDMI / IP | ||||||
Local storage | SD card up to 128G | ||||||
Net Weight | 480g |
Single IR Thermal Gimbal Series
SASCAM-IR1 (25mm)
Focus Length | 25mm | Detective Distance(Man: 1.8x0.5m) | 735m | ||||
Resolution | 640*480 | Recognize Distance | 184m | ||||
Pixel size | 17μm | Identify Distance | 92m | ||||
NETD | ≤60mK (@30℃) | Detective Distance(Car: 4.2x1.8m) | 2255m | ||||
Working mode | Uncooled LWIR | Recognize Distance | 564m | ||||
Horizontal FOV(°) | 24,6 | Identify Distance | 282m | ||||
Vertical FOV(°) | 18,5 | Object tracking | Yes | ||||
Diagonal FOV(°) | 30,4 | Net Weight. | 475g | ||||
Dimensions. | 86.2*112*113.3mm |
SASCAM-IR2 (35mm)
Focus Length | 35mm | Detective Distance(Man: 1.8x0.5m) | 1029m | ||||
Resolution | 640*480 | Recognize Distance | 257m | ||||
Pixel size | 17μm | Identify Distance | 129m | ||||
NETD | ≤60mK (@30℃) | Detective Distance(Car: 4.2x1.8m) | 3157m | ||||
Working mode | Uncooled LWIR | Recognize Distance | 789m | ||||
Horizontal FOV(°) | 17,7 | Identify Distance | 395m | ||||
Vertical FOV(°) | 13,3 | Object tracking | Yes | ||||
Diagonal FOV(°) | 22 | Net Weight. | 495g | ||||
Dimensions. | 86.2*112*125mm |
IR Laser Night Vision Gimbal Series
SASCAM-OL1 (10x-TR)
Day Camera | IR Laser: | ||||||
Image sensor | SONY 1/2.8” “Exmor R” CMOS | IR Laser Range | 500 meters | ||||
Optical zoom | 30x | LED spotlight range | / | ||||
Total pixel | 2.13MP | Light wave length | 850 ± 10nm (940nm, 980nm) | ||||
Min illumination | 0.01lux@F1.6(Color) | General Characteristics | |||||
Input voltage | 14V - 25,5V (4s~6s) | Dimension | 164*154*143mm | ||||
Tracking capabilities | Output (Day Camera) | micro HDMI 1080P / IP / SDI / Skyport | |||||
Tracking object size range | 32×32 pixel~128×128 pixel | Local storage | SD card up to 128G | ||||
Tracking speed | ±32 pixel/frame | Net Weight | 782g/732g (Skyport V.) |
Laser Rangefinder Object GPS Location Resolving Gimbal Series
SASCAM-DRF1 (10x-IR-TR)
Laser rangefinder | 5~1500 meters | ||||||
Day Camera | Thermal Camera | ||||||
Image sensor | 1/3” CMOS | Thermal imager | 640×480, 19mm lens |
||||
Optical zoom | 10x | NETD | ≤50mK (@25℃) | ||||
Total pixel | 4.08MP | Image frequency | 30fps | ||||
Min illumination | 0.5lux@F1.8(Color) | Spectral range | 8μm~14μm | ||||
Input voltage | 14V - 25,5V (4s~6s) | Field of view | 32° | ||||
Tracking capabilities | Temperature range | 0℃~100℃ | |||||
Tracking object size range | 16×16 pixel~160×160 pixel | MRTD | ≤650mK | ||||
Tracking speed | ±32 pixel/frame | ||||||
General Characteristics | |||||||
Dimension | 200x176x215mm | ||||||
Output (Day Camera) | micro HDMI 1080P / IP / SDI / Skyport | ||||||
Local storage | SD card up to 128G | ||||||
Net Weight | 590g / 550g (Skyport V.) |
SASCAM-DRF2 (30x-TR)
Laser rangefinder | 5~1500 meters | |
Day Camera | ||
Image sensor | SONY 1/2.8” “Exmor R” CMOS | |
Optical zoom | 30x | |
Total pixel | 2.13MP | |
Min illumination | 0.01lux@F1.6(Color) | |
Input voltage | 14V - 25,5V (4s~6s) | |
Tracking capabilities | ||
Tracking object size range | 32×32 pixel~128×128 pixel | |
Tracking speed | ±32 pixel/frame | |
General Characteristics | ||
Dimension | ||
Output (Day Camera) | micro HDMI 1080P / IP / SDI / Skyport | |
Local storage | SD card up to 128G | |
Net Weight | 732g / 682g (Skyport V.) |
SASCAM-DRF3 (30x-IR-TR)
Laser rangefinder | 5~1500 meters | ||||||
Day Camera | Thermal Camera | ||||||
Image sensor | SONY 1/2.8” “Exmor R” CMOS | Thermal imager | 640×480, 25mm lens |
||||
Optical zoom | 30x | NETD | ≤50mK (@25℃) | ||||
Total pixel | 2.13MP | Image frequency | 30fps | ||||
Min illumination | 0.01lux@F1.6 (Color) | Spectral range | 8μm~14μm | ||||
Input voltage | 14V - 25,5V (4s~6s) | Field of view | 32° | ||||
Tracking capabilities | Temperature range | 0℃~100℃ | |||||
Tracking object size range | 32×32 pixel~128×128 pixel | MRTD | ≤650mK | ||||
Tracking speed | ±32 pixel/frame | ||||||
General Characteristics | |||||||
Dimension | 157×136×172mm | ||||||
Output (Day Camera) | micro HDMI 1080P / IP / SDI | ||||||
Local storage | SD card up to 128G | ||||||
Net Weight | 1300g |
Suitable for Empusa X6