EMPUSA X6
GET A QUOTE
EMP-X6 Heavy Lifting Drone
- Hexacopter
- Carbon fiber Structure
- Special Proprietary arm detaching system that allows easy maintenance and instant return to service after an incident.
Physical characteristics:
- Width 1220mm (Static frame parts) or max 1570mm (rotating parts)
- Length 935mm (Static frame parts) or max 1290mm (rotating parts)
- Overall height 460mm
- Empty Weight 3600- 4100g ( depending on the actual configuration)
- Battery Weight 2400gr (24000mah)
Performance:
- Max takeoff gross weight(MTOGW) 10kg
- Max Accent Rate 4m/s
- Max Horizontal Speed 58km/h (in manual mode)
Proposed Optical/Thermal camera sensors
SASCAM-D1 (10x-IR-TR)
| Day Camera: | ||
| Image sensor | 1/2.9” CMOS | |
| Optical zoom | 10x | |
| Total pixel | 2.13MP | |
| Min illumination | 0.05lux@F1.6(Color) | |
| Working voltage | 12V(3s~4s) | |
| Tracking capabilities | ||
| Tracking object size range | 16×16 pixel~160×160 pixel | |
| Tracking speed | ±32 pixel/frame | |
| Thermal Camera: | ||
| Thermal imager | 640×480, 25mm lens | |
| NETD | ≤50mK (@25℃) | |
| Image frequency | 30fps | |
| Spectral range | 8μm~14μm | |
| Field of view | 24.6° | |
| Temperature range | 0℃~100℃ | |
| MRTD | ≤650mK | |
| N.W | 750g | |
| General Characteristics: | ||
| Dimension | 135.6×135.4×117mm | |
| Output (Day Camera) | micro HDMI 1080P / IP / SDI | |
| Local storage | SD card up to 128G | |






